Horizontal ibyumba bibiri bya karubonitride hamwe nitanura ryamavuta
Ibisobanuro
Gusaba
Vacuum ibyumba bibiri-byumba byumuvuduko ukabije wa carboneitriding itanura ryamavuta rifite imirimo itandukanye harimo karburizasi, karubone, kuzimya amavuta hamwe no gukonjesha umwuka.Ikoreshwa cyane cyane mu kuzimya, gufunga, kugabanya ibyuma bipfa, ibyuma bitagira umwanda, ibyuma byihuta cyane, ibikoresho byibyuma byinshi;na carburizing, carboneitriding kuzimya ibyuma biciriritse cyangwa bike bya karubone.Irashobora gukoreshwa inshuro imwe ya carburizing, pulse carburizing nizindi carburizing na cabonitriding.
Ibiranga
1.Biranga ubwenge kandi bukora neza.Ifite ibikoresho byihariye byatejwe imbere vacuum ntoya yumuvuduko wa karburizing software.
2.Ubushyuhe bwiza.gushyushya ibintu bitunganijwe neza kuri dogere 360 hafi yicyumba cyo gushyushya.
3.Nta mwanda wirabura uhumanya.Urugereko rushyushya rukoresha uburyo bwo gukumira hanze kugirango hirindwe umwanda wa karubone mu buryo bwa carburizing.
4.Ibyiza byo gukonjesha neza n'umuvuduko, bike byo gukora.Kuzimya igikoresho cyacyo gitwarwa no guhinduranya inshuro hamwe nigikoresho kiyobora.
5.Ibikorwa byayo birimo: Kuzimya amavuta ya Thermostatike, kuzimya Isothermal, gushyushya convective, umuvuduko wa vacuum igice.
6. Guhindura inshuro zikurura kuzimya, kuzimya imiyoboro, kuzimya igitutu.
7.Ibintu byiza bya karburizasi yuburinganire buringaniye, Carburizing gaz nozzles itondekanye neza hafi yicyumba gishyushya, kandi ubunini bwurwego rwa karburize ni bumwe.
8.Ibintu byoroshye kandi byoroshye kubikorwa byo gutangiza gahunda, bihamye kandi byizewe byubukanishi
9.Ubusanzwe, igice-cyikora cyangwa intoki ziteye ubwoba no kwerekana amakosa.
Ibisobanuro ku bicuruzwa
Parameter / icyitegererezo | PJ-ST446 | PJ-ST557 | PJ-ST669 | PJ-ST7711 | PJ-ST8812 | PJ-ST9916 |
Agace gashyushye (W * H * L mm) | 400 * 400 * 600 | 500 * 500 * 700 | 600 * 600 * 900 | 700 * 700 * 1100 | 800 * 800 * 1200 | 900 * 900 * 1600 |
Ubushobozi bwo kwikorera (kg) | 200 | 300 | 500 | 800 | 1200 | 2000 |
Ubushyuhe ntarengwa (℃) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Ubushyuhe bumwe (℃) | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 |
Impamyabumenyi ya Vacuum (Pa) | 4.0 E -1 / 6.7 E -3 | 4.0 E -1 / 6.7 E -3 | 4.0 E -1 / 6.7 E -3 | 4.0 E -1 / 6.7 E -3 | 4.0 E -1 / 6.7 E -3 | 4.0 E -1 / 6.7 E -3 |
Igipimo cyo kuzamuka k'umuvuduko (Pa / h) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Kwimura igihe (S) | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 |
Carbonitriding | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 |
Umuvuduko wa karubone (mbar) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
Uburyo bwo kugenzura | Multi-pulse | Multi-pulse | Multi-pulse | Multi-pulse | Multi-pulse | Multi-pulse |
Kuzimya | Vacuum yamavuta yihuta | Vacuum yamavuta yihuta | Vacuum yamavuta yihuta | Vacuum yamavuta yihuta | Vacuum yamavuta yihuta | Vacuum yamavuta yihuta |
Ibipimo byavuzwe haruguru birashobora guhindurwa ukurikije ibisabwa inzira kandi ntibikoreshwa nkibanze ryo kwemerwa.Gahunda ya tekiniki n'amasezerano yihariye bizatsinda
Guhitamo iboneza
Imiterere | Ibyumba bibiri bitambitse, Ibyumba bibiri bihagaritse |
Urugi rwagati | Imashini ya mashini, Pneumatike |
Icyumba gishyushya | Imiterere yibikoresho bya Graphite yo gushyushya hamwe na Graphite yunvikana |
Vacuum pompe yashyizweho na vacuum | Ikirango cy'Uburayi, Ikirango cy'Ubuyapani, cyangwa Ikirangantego cy'Ubushinwa |
Kuzimya tank ikurura uburyo | Ukoresheje icyuma, na nozzle |
PLC | Siemens, Omron, Mitsubishi |
Igenzura ry'ubushyuhe | EUROTHERM, SHIMADEN |
Thermocouple | S andika thermocouple, idasanzwe-intego ya thermocouple ya karubone |
Kwandika | Impapuro, impapuro |
Ibikoresho by'amashanyarazi | Schneider, Siemens |
Umwirondoro wa sosiyete
Andika ubutumwa bwawe hano hanyuma utwohereze