Ubushyuhe bwo hejuru Vacuum Gutanga no gucana itanura
Ibiranga
1. Ubushyuhe bwo hejuru buringaniye hamwe nubushyuhe bwiza
2. Multi-zone yigenga yubushyuhe bwigenga, vacuum igice cyigikorwa cyumuvuduko
3. Umubiri nyamukuru ukoresha ibikoresho birwanya ubushyuhe bwo hejuru, byuzuza uburyo bwo gushyushya karubone ya porojeri yoroheje kandi yoroheje kandi nini ya granule ya WC hamwe nibikoresho byinshi.
4.Kwemeza uburyo bwo guhuza ubushyuhe。
5.Grapite yubushyuhe, ibikoresho byo gushyushya grafite, dogere 360 ikikije ubushyuhe bukabije.
6.Uburyo butandukanye bwo gufata imitego kugirango ugabanye umwanda
7. Sisitemu yo gutunganya azote ifite insulation nziza kandi igabanuka.
8.Ikoranabuhanga rya insulasiyo yemewe kugirango harebwe igihe kirekire cyo gushyushya umubiri
9. Sisitemu yo gutwika gaze no kuyungurura yujuje ubuziranenge
Icyitegererezo gisanzwe cyerekana ibipimo
Icyitegererezo | PJSJ-gr-30-1600 | PJSJ-gr-60-1600 | PJSJ-gr-100-1600 | PJSJ-gr-200-1600 | PJSJ-gr-450-1600 |
Agace gashyushye neza LWH (mm) | 200 * 200 * 300 | 300 * 300 * 600 | 300 * 300 * 900 | 400 * 400 * 1200 | 500 * 500 * 1800 |
Kuremerera ibiro (kg) | 100 | 200 | 400 | 600 | 10000 |
Ubushuhe (kw) | 65 | 80 | 150 | 200 | 450 |
Ubushyuhe ntarengwa (℃) | 1600 | ||||
Kugenzura ubushyuhe neza (℃) | ± 1 | ||||
Ubushyuhe bw'itanura (℃) | ± 3 | ||||
Impamyabumenyi y'akazi (Pa) | 4.0 * E -1 | ||||
Ibipimo byo gupompa (kugeza 5 pa) | ≤10 min | ||||
Igipimo cyo kuzamura umuvuduko (Pa / H) | ≤ 0.5 | ||||
Igipimo cyo kwishyura | > 97.5% | ||||
Uburyo bwo gutanga inguzanyo | N2 mumuvuduko mubi , H2 mukirere | ||||
Kwinjiza gaze | N2 , H2 , Ar | ||||
Uburyo bukonje | gukonjesha gazi | ||||
Uburyo bwo gucumura | Vacuum gucumura pressure igitutu cyigice cyicyaha , sintera igitutu | ||||
Imiterere y'itanura | Utambitse, icyumba kimwe | ||||
Uburyo bwo gufungura itanura | Ubwoko bwa Hinge | ||||
Ibintu byo gushyushya | Shushanya ibintu byo gushyushya | ||||
Icyumba gishyushya | Imiterere yimiterere ya Graphit ikomeye kandi yoroheje | ||||
Thermocouple | C Ubwoko | ||||
Ibikoresho bya PLC & Amashanyarazi | Siemens | ||||
Igenzura ry'ubushyuhe | EUROTHERM | ||||
Pompe | Pompe ya mashini hamwe na pompe yumuzi |
Urutonde rwihariye
Ubushyuhe ntarengwa | 1300-2800 ℃ | ||||
Impamyabumenyi ntarengwa | 6.7 * E -3 Pa | ||||
Imiterere y'itanura | Uhagaritse, Uhagaritse, icyumba kimwe | ||||
Uburyo bwo gufungura umuryango | Ubwoko bwa Hinge, Ubwoko bwo Kuzamura, Ubwoko bwa Flat | ||||
Ibintu byo gushyushya | Shushanya ibikoresho byo gushyushya, Mo gushyushya ibintu | ||||
Icyumba gishyushya | Igishushanyo cyahimbwe cyunvikana, Ibyuma byose byerekana ecran | ||||
Amapompo | Pompe ya mashini na pompe yumuzi;Imashini, imizi na pompe zo gukwirakwiza | ||||
Ibikoresho bya PLC & Amashanyarazi | Siemens; Omron; Mitsubishi; Siemens | ||||
Igenzura ry'ubushyuhe | EUROTHERM; SHIMADEN |