Ifuru ishyushye yo gukaraba imashini ikoresha umwuka ushyushye
Ibiranga
1. Ubushyuhe ntarengwa bwo gukora: dogere 1800.
2. Umuyoboro wa thyristor utuma igikoresho gishyushya gikora neza.
3. Uburyo bworoshye kandi bufite umutekano bwo gukora.
4. Ibikoresho byose bifite uburyo bwiza bwo kubikuraho no kubiteranya ndetse n'uburyo bushya bwo kubigenzura.
5. Uburyo bwiza bwo kurinda ibyuma.
6. Uburebure bw'icyuma gikandagira hamwe n'ibice byose bikandagiramo bishobora guhindurwa.
7. Fungura menu y'ibikorwa ukoresheje mudasobwa, maze amakuru abashe gufatwa
Ibipimo bisanzwe by'icyitegererezo n'ibipimo
| Icyitegererezo | PJ-RY | ||||
| LWH ikora neza mu gace gashyuha (mm) | Byahinduwe 300*300*600 300*300*900 400*400*1200 500*500*1800 | ||||
| Uburemere bw'umutwaro (kg) | Byahinduwe 300*300*600 300*300*900 400*400*1200 500*500*1800 | ||||
| Ubushyuhe ntarengwa (℃) | 1800 | ||||
| Ubushyuhe bw'akazi (℃) | 1600 | ||||
| Ikibaho gishyushya gishyushya | CFC, TZM | ||||
| Umuvuduko ntarengwa (Toni) | Toni 30~Toni 2000 | ||||
| Igipimo cyo kuzamura ubushyuhe (kugeza kuri 1800℃) | ≤iminota 60 | ||||
| Uburyo bwo kugenzura ubushyuhe (℃) | ± 1 | ||||
| Ubushyuhe bw'itanura bungana (℃) | ± 5 | ||||
| Impamyabushobozi y'akazi mu by'ubukonje (Pa) | 6.0 * E -1 | ||||
| Igipimo cyo kongera umuvuduko (Pa/H) | ≤ 0.5 | ||||
| Uburyo bwo gucukura | Gushyuha cyane | ||||
| Imiterere y'itanura | Icyumba kimwe gihagaze neza | ||||
| Uburyo bwo gufungura umuryango w'itanura | Ubwoko bw'insinga | ||||
| Ibintu bishyushya | Ibintu bishyushya bya Graphit | ||||
| Icyumba gishyushya | Imiterere y'imiterere ya Graphit hard felt n'soft felt | ||||
| Thermocouple | Ubwoko bwa C | ||||
| Ibintu bya PLC n'amashanyarazi | Siemens | ||||
| Igenzura ry'ubushyuhe | EUROTHERM | ||||
| Pompe y'umwuka uvamo umwuka | Pompe ya mechanical na pompe y'imizi | ||||
| Urutonde rw'ibipimo byihariye | |||||
| Ubushyuhe ntarengwa | 1300-2800 ℃ | ||||
| Igipimo ntarengwa cy'ubushyuhe | 6.7 * E -3 Pa | ||||
| Imiterere y'itanura | Icyumba kimwe gihagaze, gihagaze, gifite uburebure | ||||
| Uburyo bwo gufungura umuryango | Ubwoko bw'insinga, Ubwoko bwo guterura, Ubwoko butambitse | ||||
| Ibintu bishyushya | Ibintu bishyushya bya Graphit, Ibintu bishyushya bya Mo | ||||
| Icyumba gishyushya | Ishusho ya Graphit yakozwe, Ecran yose igaragaza icyuma | ||||
| Pompe z'umwuka uvamo umwuka | Pompe ya mashini n'imashini ipompa imizi; Pompe ya mashini, imizi n'imashini ikwirakwira | ||||
| Ibintu bya PLC n'amashanyarazi | Siemens; Omron; Mitsubishi; Siemens | ||||
| Igenzura ry'ubushyuhe | EUROTHERM;SHIMADEN | ||||
Andika ubutumwa bwawe hano hanyuma ubwoherereze




